DEPARTURES(デパちゃんズ。)
02年個人打撃成績
(02年最終成績)
背番号 |
名前 |
試合 |
打席 |
打数 |
得点 |
安打 |
ニ塁打 |
三塁打 |
本塁打 |
打点 |
四球 |
死球 |
三振 |
犠打 |
失策 |
打率 |
出塁率 |
1 |
コーイチ | 4 | 18 | 17 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | .294 | .333 |
三 |
レモン組。 | 9 | 30 | 23 | 9 | 8 | 0 | 2 | 0 | 5 | 7 | 0 | 2 | 0 | 3 | .348 | .522 |
5 |
KAZ | 10 | 33 | 27 | 8 | 10 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | .370 | .485 |
6 |
まっく | 8 | 26 | 26 | 2 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | .346 | .346 |
7 |
SHIGE | 9 | 29 | 26 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | .154 | .207 |
8 |
つるりん弟 | 4 | 14 | 12 | 7 | 7 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | .583 | .643 |
10 |
ごまたろ〜 | 12 | 42 | 35 | 11 | 17 | 2 | 0 | 3 | 12 | 7 | 0 | 0 | 0 | 4 | .486 | .571 |
11 |
おぐ | 7 | 21 | 19 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .211 | .286 |
15 | としひで | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 |
22 | 浜松オート | 4 | 16 | 15 | 4 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | .333 | .375 |
24 | なべちゃん | 3 | 11 | 10 | 6 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | .400 | .455 |
25 | おくちゃん | 7 | 25 | 18 | 3 | 6 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 2 | 1 | .333 | .440 |
27 | fn | 6 | 24 | 22 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .318 | .375 |
34 | マツヌマ弟 | 8 | 25 | 24 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | .280 |
40 | てっち | 5 | 17 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | .133 | .235 |
55 | つるりん兄 | 12 | 48 | 37 | 19 | 23 | 4 | 3 | 3 | 16 | 11 | 0 | 0 | 0 | 1 | .622 | .708 |
99 | マッハ555 | 5 | 20 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 5 | .105 | .150 |
なし | コーチ殿 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
なし | 助っ人N | 4 | 15 | 15 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
なし | 助っ人M | 4 | 14 | 12 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .308 |
なし | 助っ人さちよ | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
なし | 助っ人F | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
なし | 助っ人探偵 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 |
なし | 助っ人たなかんとく | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
なし | 助っ人ガッツ | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
※黄色セルは規定打席到達者(3.1打席/9回×総イニング数(81イニング))
※赤セルは1位成績者