totoGOAL 2005
݌vxXgvC

Oadaolsm 194193192191190189188187186185184183182181180179178177176175174173172171170169168167166165164163162161160159158157156155154153152
20103364|||||||||||||||||||||||||0/3/3|||||||||||||||||
202hpR(5)0331|||||||||||||||||||||||||||||||||||||||||0/3/3|
203PVE0326|||||||||0/3/2|||||||||||||||||||||||||||||||||
204dyq0311|||||||||||||||||0/3/1|||||||||||||||||||||||||
205ElE_GC0311|||||||||||||||0/3/1|||||||||||||||||||||||||||
206[T0311||||||||||||||||||||||||||0/3/1||||||||||||||||
207j0312||||||||||||||||||||||||||||0/0/00/3/1|||||||||||||
208hpR0311||||||||||||||||0/3/1||||||||||||||||||||||||||
2090311|||||||||||||||||0/3/1|||||||||||||||||||||||||
210͂0311|||0/3/1|||||||||||||||||||||||||||||||||||||||
2110311||||||||||||||||||0/3/1||||||||||||||||||||||||
212̎0261||||||||||||||||||||||||||||||||||||||||||0/2/6
213ނ02425||||||||||||||||||||||||||0/3/3||||||||||||||0/3/10/-4/0
214̂(3)0231||||||||||||||||||||||||||||0/2/3||||||||||||||
215݂U02396||||||||||||||||||||||||||||0/2/3||||||||||||||
216܂܂(2)0231|||||||||||0/2/3|||||||||||||||||||||||||||||||
217r[^vl02310/2/3||||||||||||||||||||||||||||||||||||||||||
218you02164||||||||||||||||||||||||||||||0/2/1||||||||||||
219\tg}01310/1/3||||||||||||||||||||||||||||||||||||||||||
22001396|||||||||||0/1/3|||||||||||||||||||||||||||||||
221R@01224||||||||||||||||||0/1/2||||||||||||||||||||||||
22201232|||||||||||||||||||||||||||||0/1/2|||||||||||||
223V0111||||||||||||||||||||||||||||0/1/1||||||||||||||
224XpCN0114|||||||||||||||||||||||||||0/1/1|||||||||||||||
225efBI01140/1/1||||||||||||||||||||||||||||||||||||||||||
226I肩0114||0/1/1||||||||||||||||||||||||||||||||||||||||
227Ȃނ0015153||||||||||||||||||||||0/0/3||0/2/50/-2/3|0/0/4||||||||||||||
228I[P(2)00264|||||||||||||||||||||||||||||||0/0/2|||||||||||
22900264|||||||||||||||||||||||0/0/2|||||||||||||||||||
230mic00264|||||||||||||||||||||0/0/2|||||||||||||||||||||
231j(2)0011|||||||||||||||||||||||||||0/0/1|||||||||||||||
232ȂƂȂ0001||||||||||||||||||||||||||||0/0/0||||||||||||||
233W0001|||||||||||||||||||0/0/0|||||||||||||||||||||||
234񂫂0-121|||||||0/-1/2|||||||||||||||||||||||||||||||||||
235ꂠ[0-1116||||||0/-1/1||||||||||||||||||||||||||||||||||||
236ăb`0-11160/-1/1||||||||||||||||||||||||||||||||||||||||||
237Lefty0-1116||||||||||||||||||||||||0/-1/1||||||||||||||||||
238Iml0-374||||||||||||||||||||0/3/30/-3/10/-3/10/0/2|||||||||||||||||||
239ޔ{0-311|||||||||0/-3/1|||||||||||||||||||||||||||||||||
240[gV0-4172||||||||||||||||||0/-4/1||||||||||||||||||||||||
241TuL0-4172||||||||||||||||||0/-4/1||||||||||||||||||||||||

adFxXgCu݌v,aoFx[X|Cg݌v,lsF̓I݌vAmF݌v
xXgCu^x[X|Cg^̓I

ÔTO@@̂TO

[1`50] @[51`100] @[101`150] @[151`200] @[201`]
| 2003b 2003b 2004b 2004b 2005b 2006b 2007b 2008b 2009b 2010b 2011b 2012b


gbv֖߂